|
||||||||||||||||||||||||||
The 2005 World Series of Poker saw a record number of participants as more than 28,000 players put their hopes on a chip and a chair. The $500 Casino Employee No-Limit Hold’em Event kicked things off on June 2nd and action ran into the early hours of July 16th at the conclusion of the final table in the $10,000 No-Limit Hold’em World Championship. Gold bracelets were awarded in 41 tournaments featuring different variations of Texas Hold’em, Seven Card Stud, Omaha and Draw poker.
The 2005 edition of the WSOP continued to see unprecedented growth fueled by the invasion of online amateurs inspired by the Moneymaker Effect. But this tournament was ironically dubbed “The Year of the Pro” by many and rightfully so: highly regarded professionals T.J. Cloutier, Allen Cunningham, Micheal Gracz, David Chiu, Phil Ivey, Barry Greenstein, Todd Brunson, Erik Seidel, Josh Arieh and David Grey all took home WSOP gold bracelets. There was also a historic achievement for two poker legends, Doyle Brunson and Johnny Chan, when both won their record tenth gold bracelets, giving them the shared title of most all-time.
Amateurs won their fair share of titles as well in a WSOP that included many highlights. Online pioneer, Cliff “Johnny Bax” Josephy took home a bracelet in the $1,500 Seven Card Stud event after receiving a quick lesson on the game he had never played the night before. Eric Froehlich became the youngest player to ever win a bracelet at the time, at just four months over 21, when he won the $1,500 Limit Hold’em event. Hollywood Starlet, Jennifer Tilly made a splash when she won the $1,000 Ladies No-Limit Hold’em event. Mark Seif won two bracelets in an era when many thought it would never happen again. Poker star Allen Cunningham captured player of the year honors, after making four final tables and winning the first open event, the $1,500 No-Limit Hold’em tournament. He also became the first player in the history of the WSOP to win a million dollars before the start of the Championship Event.
The Main Event – “Aussie, Aussie, Aussie, Oi!, Oi!, Oi!” These were the chants of victory that met Australia’s first poker world champion, Joseph Hachem, when he outlasted 5,619 players to win the main event and $7,500,000. Hachem beat out a talented final table, the longest in WSOP history, which featured Mike “The Mouth” Matusow, Brad Kondracki, Daniel Bergsdorf, Scott Lazar, Andrew Black, Aaron Kanter, John “Tex” Barch and Steve Dannenmann. In the end Hachem defeated the jovial Dannenmann who had all his chips in the middle on a hand that Hachem flopped a seven-high straight, holding 7c-3s, to beat the pair of aces held by Dannenmann. It should also be mentioned that Greg “The Fossilman” Raymer did a commendable job defending his 2004 title, placing 25th. Hachem’s victory in 2005 was a great symbol of the diversity of the game, and helped fuel the international popularity and growth of poker.
2005 World Series of Poker Results |
||||
| # | Event | Winner | Prize | Runner-up |
| 1 | $500 Casino Employee No-Limit Hold'em | Andy Nguyen | $83,390 | Danny Flores |
| 2 | $1,500 No-Limit Hold'em | Allen Cunningham | $725,405 | Scott Fischman |
| 3 | $1,500 Pot-Limit Hold'em | Thom Werthmann | $369,535 | Layne Flack |
| 4 | $1,500 Limit Hold’em | Eric Froehlich | $361,910 | Jason Steinhorn |
| 5 | $1,500 Omaha High-Low 8/OB | Patrick Poels | $270,100 | John Lukas |
| 6 | $2,500 No-Limit Hold’em Short Handed 6/Table | Isaac Galazan | $315,125 | Charidimos “Harry” Demetriou |
| 7 | $1,000 No-Limit Hold'em w/re-buys | Maciek “Michael” Gracz | $594,460 | Cheung Tai Law |
| 8 | $1,500 Seven Card Stud | Cliff Josephy | $192,100 | Kirill Gerasimov |
| 9 | $2,000 No-Limit Hold'em | Erik Seidel | $611,795 | Cyndy Violette |
| 10 | $2,000 Limit Hold'em | Reza Payvar | $303,610 | Alfredo “Toto” Leonidas |
| 11 | $2,000 Pot-Limit Hold'em | Edward Moncada | $298,070 | Steven Hudak |
| 12 | $2,000 Pot-Limit Omaha w/re-buys | Josh Arieh | $381,600 | Chris Ferguson |
| 13 | $5,000 No-Limit Hold'em | T. J. Cloutier | $657,100 | Steve Zoine |
| 14 | $1,000 Seven Card Stud High-Low 8/OB | Steve Hohn | $156,985 | Mike Wattel |
| 15 | $1,500 Limit Hold'em Shootout | Mark Seif | $181,330 | William Shaw |
| 16 | $1,500 No-Limit Hold'em Shootout | Anthony Reategui | $269,100 | Paul Kroh |
| 17 | $2,500 Limit Hold 'em | Quinn Do | $265,975 | Chi Chang |
| 18 | $2,000 Seven Card Stud High-Low 8/OB | Denis Ethier | $160,682 | Chad Brown |
| 19 | $1,500 Pot-Limit Omaha | Barry Greenstein | $128,505 | Paul Vinci |
| 20 | $5,000 Pot-Limit Hold'em | Brian Wilson | $370,685 | John Gale |
| 21 | $2,500 Omaha High-Low 8/OB | Todd Brunson | $255,945 | Allen Kessler |
| 22 | $1,500 No-Limit Hold'em | Mark Seif | $611,145 | Minh Nguyen |
| 23 | $5,000 Seven Card Stud | Jan Sorensen | $293,275 | Keith Sexton |
| 24 | $2,500 No-Limit Hold'em | Farzad Bonyadi | $594,960 | Lars Bonding |
| 25 | $2,500 Pot-Limit Hold'em | Johnny Chan | $303,025 | Phil Laak |
| 26 | $1,000 Ladies No-Limit Hold'em | Jennifer Tilly | $158,625 | Anh Le |
| 27 | $5,000 Pot-Limit Omaha w/re-buys | Phil Ivey | $635,685 | Robert Williamson III |
| 28 | $5,000 Limit Hold'em | Dan Schmiech | $404,585 | Gabe Kaplan |
| 29 | $2,000 No-Limit Hold'em | Lawrence Gosney | $483,195 | Jarl Lindholt |
| 30 | $1,500 Seven Card Razz | O'Neil Longson | $125,690 | Bruno Fitoussi |
| 31 | $5,000 No-Limit Hold'em Short Handed 6/Table | Doyle Brunson | $367,800 | Minh Ly |
| 32 | $5,000 Omaha High-Low 8/OB | David Chiu | $347,410 | Russ Salzer |
| 33 | $3,000 No-Limit Hold'em | Andre Boyer | $682,810 | Matthew Glantz |
| 34 | $1,000 Seniors No-Limit Hold'em | William “Paul” McKinney | $202,725 | Robert Hume |
| 35 | $10,000 Pot-Limit Omaha | Rafi Amit | $511,835 | Quoc Al “Vinnie” Vinh |
| 36 | $3,000 Limit Hold'em | Todd Witteles | $347,385 | Daryl Mixan |
| 37 | $1,000 No-Limit Hold'em w/re-buys | Jon Heneghan | $611,015 | Paul Deng |
| 39 | $5,000 No-Limit 2-7 Draw Lowball w/re-buys | David Grey | $365,135 | John Hennigan |
| 41 | No-Limit Hold’em Media/Celebrity Charity Event | Randy Bowman | $0 | Jake Witcher |
| 42 | $10,000 No-Limit Hold’em World Championship | Joseph Hachem | $7,500,000 | Steve Dannenmann |
| 43 | $1,500 No-Limit Hold'em | Ron Kirk | $321,520 | Adam White |
| 44 | $1,000 No-Limit Hold'em | John Pires | $220,935 | Eli Balas |
| 45 | $1,000 No-Limit Hold'em | Willie Tann | $188,335 | Matthew Smith |
Pokerstars.com
•Get $50 Free when you deposit $50
Ultimate
Bet Poker
• Download our FREE secure poker software and
get a 111% initial deposit bonus!
Full Tilt Poker•
Play heads up with Phil Ivey
• $600 bonus for new players
|
|||